Monthly report - July 2022
·
EN
·
Boris Buliga
A new month has begun, so it's time to look back at tasting notes for a monthly report. Novelties, favourites, outcasts and trends.
July was a crazy month. In terms of work, in terms of wines consumed, in terms of novelties. I am happy that August begins with a short vacation. That gives me a chance to clean up my mind and come back full of mental energy to continue living and working during these war times.
This month I've organised two tasting events and attended four tasting events. And that explains why I consumed 97 wines and rated 86 (with 88 ratings total). Ok, constant background stress is also a reason for drinking that much. But at least I can say that amount of red wines increases. This month only 65% of rated wines were white (compared to 74% the previous month).
month | rates |
---|---|
2021 December | 74 |
2022 January | 40 |
2022 May | 29 |
2022 June | 59 |
2022 July | 88 |
Every month the most rated countries are Italy, Spain and France. They just shuffle. But my curiosity is in lower rows. This time Greece wines were rated seven times. And unfortunately, four of them were of poor quality, despite being made by a somewhat legendary oenologist. More on that later.
I am happy to see that I've tasted ten new regions this month. But I am just angry that I've rated so few wines from New Zealand. I know that there are many Pinot Noirs available in Good Wine. Yup, it's an official call for convives.
country | count | p avg | r rms | qpr |
---|---|---|---|---|
Italy | 22 | 918.58 UAH | 7.81 | 42.6841 |
Spain | 17 | 836.57 UAH | 7.44 | 59.8540 |
France | 12 | 1 625.95 UAH | 8.10 | 78.1038 |
Greece | 7 | 826.03 UAH | 5.87 | 7.7333 |
Australia | 5 | 1 002.11 UAH | 7.82 | 36.7383 |
Germany | 4 | 900.36 UAH | 7.91 | 418.1962 |
Hungary | 4 | 660.52 UAH | 7.51 | 5.5604 |
Austria | 4 | 564.64 UAH | 7.13 | 0.6145 |
South Africa | 3 | 614.36 UAH | 7.58 | 3.5552 |
Argentina | 3 | 562.86 UAH | 7.90 | 59.4484 |
Czech Republic | 2 | 616.73 UAH | 7.50 | 2.1355 |
Georgia | 2 | 646.50 UAH | 7.86 | 23.6626 |
Portugal | 1 | 518.00 UAH | 7.00 | 0.3278 |
Ukraine | 1 | 560.00 UAH | 5.50 | 0.0027 |
New Zealand | 1 | 367.00 UAH | 5.25 | 0.0022 |
Vintage-wise, I started to drink fewer wines of 2019 vintage and more of 2020 vintage. Though somehow, I've got a spike in wines of the 2018 vintage. In that sense, the balance is good. And I am happy that I've got my hands on La Biancara Sassaia 1997. Legendary year for that region. You can read more here. I've tasted it as part of Mixed Bag Vol. 2: Orange.
vintage | count | p avg | r rms | qpr |
---|---|---|---|---|
2021 | 6 | 490.55 UAH | 7.43 | 2.8521 |
2020 | 22 | 729.84 UAH | 7.04 | 178.3368 |
2019 | 11 | 859.28 UAH | 7.78 | 37.7327 |
2018 | 16 | 1 089.14 UAH | 8.01 | 43.9765 |
2017 | 7 | 1 011.86 UAH | 7.41 | 8.7237 |
2016 | 5 | 918.82 UAH | 7.82 | 28.0211 |
2014 | 2 | 1 742.50 UAH | 8.25 | 36.6290 |
2013 | 1 | 1 596.61 UAH | 8.80 | 245.9551 |
2009 | 1 | 897.57 UAH | 8.50 | 102.7021 |
1997 | 1 | 1 408.00 UAH | 8.60 | 105.3895 |
NV | 16 | 987.34 UAH | 7.23 | 59.7753 |
In terms of grapes, July is a festival because I've rated wines made of 82 grapes! And 11 of them I tasted for the first time. Though if you take a closer look, many of them are rather rare. And it's really funny to see how hard it is to move Chardonnay and Pinot Noir away from the first lines.
grape | count | p avg | r rms | qpr |
---|---|---|---|---|
Pinot Noir | 12 | 1 222.03 UAH | 7.88 | 251.1600 |
Chardonnay | 12 | 895.79 UAH | 7.35 | 16.9655 |
Xarel-lo | 5 | 378.82 UAH | 6.77 | 1.7139 |
Macabeo | 5 | 353.26 UAH | 6.66 | 1.2261 |
Malvasia di Candia Aromatica | 4 | 1 149.29 UAH | 7.92 | 64.4832 |
Merlot | 4 | 782.58 UAH | 7.90 | 51.4646 |
Parellada | 4 | 360.33 UAH | 6.46 | 0.6634 |
Palomino Fino | 3 | 1 422.87 UAH | 8.12 | 142.0426 |
Cabernet Sauvignon | 3 | 801.45 UAH | 7.93 | 59.3407 |
Sauvignon Blanc | 3 | 753.26 UAH | 7.21 | 46.9912 |
Vidiano | 2 | 750.00 UAH | 3.69 | 0.0004 |
Grillo | 2 | 791.00 UAH | 7.90 | 62.9811 |
Assyrtiko | 2 | 941.00 UAH | 5.41 | 0.7257 |
Trousseau | 2 | 1 227.50 UAH | 7.86 | 10.0555 |
Poulsard | 2 | 1 558.36 UAH | 8.35 | 44.9420 |
Chenin Blanc | 2 | 995.00 UAH | 7.88 | 15.1994 |
Glera | 2 | 921.14 UAH | 7.30 | 0.6151 |
Blauer Portugieser | 2 | 468.55 UAH | 7.25 | 0.9273 |
Zibibbo | 2 | 1 326.55 UAH | 8.25 | 64.9795 |
Savagnin | 2 | 992.33 UAH | 7.90 | 43.0834 |
Pinot Gris | 2 | 1 036.37 UAH | 7.75 | 6.0106 |
Sangiovese | 2 | 902.52 UAH | 7.48 | 2.1784 |
Rondinella | 2 | 732.02 UAH | 7.51 | 3.9184 |
Molinara | 2 | 732.02 UAH | 7.51 | 3.9184 |
Corvina | 2 | 732.02 UAH | 7.51 | 3.9184 |
Grüner Veltliner | 2 | 568.00 UAH | 7.00 | 0.3287 |
Xinomavro | 2 | 825.12 UAH | 7.86 | 14.4496 |
Cariñena | 1 | 621.29 UAH | 7.50 | 1.8699 |
Barbera | 1 | 494.22 UAH | 7.75 | 6.5678 |
Athiri Lefko | 1 | 750.00 UAH | 3.00 | 0.0000 |
Tempranillo | 1 | 334.00 UAH | 7.40 | 2.3346 |
Liatiko | 1 | 750.00 UAH | 5.00 | 0.0006 |
Alicante Henri Bouschet | 1 | 620.00 UAH | 7.20 | 0.5787 |
Trebbiano | 1 | 1 031.18 UAH | 6.50 | 0.0287 |
Ortrugo | 1 | 1 031.18 UAH | 6.50 | 0.0287 |
Rkatsiteli | 1 | 690.00 UAH | 8.20 | 33.4085 |
Garganega | 1 | 1 408.00 UAH | 8.60 | 105.3895 |
Pecorino | 1 | 1 003.00 UAH | 8.25 | 28.8284 |
Ribolla Gialla | 1 | 515.00 UAH | 7.50 | 2.2558 |
Furmint | 1 | 865.00 UAH | 8.00 | 10.9563 |
Dolcetto | 1 | 413.00 UAH | 7.25 | 1.0520 |
Caiño | 1 | 826.00 UAH | 7.50 | 1.4064 |
Mencía | 1 | 826.00 UAH | 7.50 | 1.4064 |
Brancellao | 1 | 826.00 UAH | 7.50 | 1.4064 |
Dornfelder | 1 | 689.43 UAH | 7.50 | 1.6851 |
Listán Negro | 1 | 1 530.00 UAH | 8.00 | 6.1943 |
Blaufrankisch | 1 | 651.00 UAH | 7.25 | 0.6674 |
Vijariego Blanco | 1 | 1 024.00 UAH | 7.50 | 1.1345 |
Malvasía Volcánica | 1 | 1 024.00 UAH | 7.50 | 1.1345 |
Nebbiolo | 1 | 1 695.00 UAH | 8.00 | 5.5913 |
Gewürztraminer | 1 | 800.00 UAH | 7.50 | 1.4522 |
Cinsault | 1 | 581.79 UAH | 7.75 | 5.5792 |
Nero d'Avola | 1 | 781.04 UAH | 7.75 | 4.1559 |
Frappato | 1 | 781.04 UAH | 7.75 | 4.1559 |
Rotgipfler | 1 | 471.55 UAH | 7.25 | 0.9214 |
Riesling | 1 | 471.55 UAH | 7.25 | 0.9214 |
Zierfandler | 1 | 471.55 UAH | 7.25 | 0.9214 |
Pelaverga Piccolo | 1 | 500.00 UAH | 7.50 | 2.3234 |
Grenache | 1 | 1 762.00 UAH | 8.25 | 16.4102 |
Verdelho | 1 | 518.00 UAH | 7.00 | 0.3278 |
Arinto | 1 | 518.00 UAH | 7.00 | 0.3278 |
Viosinho | 1 | 518.00 UAH | 7.00 | 0.3278 |
Pinot Meunier | 1 | 1 500.00 UAH | 7.20 | 0.2392 |
Muskateller | 1 | 710.00 UAH | 7.00 | 0.2392 |
Bianchetta Trevigiana | 1 | 792.28 UAH | 7.20 | 0.4529 |
Verdicchio | 1 | 792.28 UAH | 7.20 | 0.4529 |
Malvasía de Sitges | 1 | 820.00 UAH | 7.25 | 0.5299 |
Huxelrebe | 1 | 760.00 UAH | 7.00 | 0.2234 |
Würzer | 1 | 760.00 UAH | 7.00 | 0.2234 |
Müller-Thurgau | 1 | 760.00 UAH | 7.00 | 0.2234 |
Hárslevelű | 1 | 840.00 UAH | 7.50 | 1.3830 |
Malbec | 1 | 897.57 UAH | 8.50 | 102.7021 |
Moscato Giallo | 1 | 1 290.00 UAH | 8.00 | 7.3467 |
Vermentino | 1 | 1 290.00 UAH | 8.00 | 7.3467 |
Cortese | 1 | 983.00 UAH | 8.00 | 9.6411 |
Saint-Laurent | 1 | 439.77 UAH | 7.50 | 2.6417 |
Zweigelt | 1 | 439.77 UAH | 7.50 | 2.6417 |
Field Blend | 1 | 603.00 UAH | 7.50 | 1.9266 |
Sauvignon Gris | 1 | 1 078.73 UAH | 8.00 | 8.7856 |
Cabernet Franc | 1 | 1 126.75 UAH | 8.00 | 8.4111 |
Muscat Blanc | 1 | 515.23 UAH | 7.50 | 2.2547 |
Before I share my favourites and outcasts of the month, let me briefly talk about the novelties of the month. It's either a new grape or a new region. As they say, the world of wine is incredibly vast.
- Hummel Villányi Portugieser 2020 is my first Blauer Portugieser. I liked this wine so much that I've purchased a few extra bottles for home and office.
- Marto Crazy Crazy 2020 is my first Huxelrebe (used in blend). The wine itself is not my cup of tea (pun intended).
- Quinta de Chocapalha Branco 2017 is my first Viosinho and Arinto. Good table wine.
- Bel Colle Verduno Pelaverga 2020 is my first Pelaverga Piccolo and Verduno Pelaverga DOC. Happy purchase.
- Domaine Sigalas Santorini 2020 is my first Santorini POP wine. Does this experience encourage me to continue exploring Santorini? No. But I am going to regardless.
- Fio Wein Piu Piu Petnat Rosé NV is my first Dornfelder. One of my favourite petnat, even though I didn't like it at first. But my mind is quick for changes.
- Victoria E. Torres Pecis Piezas #4 Malvasia Seco 2018 is my first La Palma DO. I am in love with Victoria E. Torres Pecis now.
- Soco Vinicola Soco Blanco 2020 is my first Lanzarote DO.
- Suertes del Marques El Chibirique 2017 is my first Listán Negro and Valle de la Orotava DO.
- Sandro Fay Valtellina Superiore Valgella Riserva Carteria 2014 is my first Valtellina Superiore DOCG.
- Francesco Boschis Dogliani Vigne in Pianezzo 2016 is my first Dogliani DOCG.
- De Fermo Don Carlino Pecorino Colline Pescaresi 2018 is my first Pecorino and IGP Colline Pescaresi.
- Ρίζες 2 Βιδιανό - Ασύρτικο | Vidiano - Assyrtiko 2020 is my first Vidiano and my first wine from Crete. More on that later.
- Shima L.P Winery Liatiko 2020 is my first Liatiko and PGI Rethymno.
- Shima L.P Winery Thrapsathiri 2020 is my first Thrapsathiri.
- Domaine Huet Le Haut-Lieu Sec 2017 is my first Vouvray AOC. Yup, and I am not ashamed. But happy that I tasted it at last.
As you can see, I was not lying when I said that July was crazy. So many new grapes and regions. But now the time has come for the trickiest part of the monthly report - the list of favourites. To help myself, I am going to select favourites in specific categories.
- My favourite traditional sparkling of the month is ★ 9.0 Ulysse Collin Les Maillons Blanc de Noirs Extra Brut (2017) NV. It could be Cascina Bertolotto Spumante Brut Metodo Classico NV because it was a blast during Mixed Bag, but I hope you understand my choice. Besides, I already included it in the favourites list in May.
- My favourite petnat of the month is ★ 7.5 Fio Wein Piu Piu Petnat Rosé NV. If you want white petnat, then I recommend ★ 7.5 Lucy Margaux Pinot Gris Comme de Fleurs 2020. Still available.
- My favourite skin contact wine is ★ 8.5 Gentle Folk Summertown blanc 2019. Aside from being well crafted and delicious, it also offers something new in terms of bouquet and palate. I am happy that I've shared it with others as part of Mixed Bag Vol. 2.
- My favourite white wine is ★ 8.6 La Biancara Sassaia 1997. A legendary year and incredible wine even at its peak.
- My favourite red wine is ★ 8.5 Domaine du Pélican Poulsard 2018. Nuff said. Delicate and complex expression of Poulsard by the skilful winemaker. Still available.
- My favourite wine with a unique style is ★ 8.8 Victoria E. Torres Pecis Vino de Solera de Listán Blanco 2013. I am pretty sure it's my first non-fortified Solera system wine. I simply fell in love with complexity, depth and palate. Still available.
- My favourite sparkling wine below 600 UAH is ★ 7.5 Els Vinyerons Pregadéu 2020. Incredible Cava with a fresh take on region style. Still available.
- My favourite still white wine below 600 UAH is ★ 7.4 Weinert Carrascal Chardonnay 2021. It's just tasty and generous. Still available.
- My favourite still red wine below 600 UAH is ★ 7.75 Testalonga Baby Bandito Chin Up 2021. The problem with this Cinsault is that it's quaffable to an unhealthy extent. Luckily, they are not available anymore. And this makes me sad. Other reds in this line are worth noting.
- And the wine I want to emphasise is ★ 8.5 Marco de Bartoli Integer Grillo 2018. Some would say that I just love Sicily. And that would be correct. But this Grillo became so beautiful after spending more time in the bottle that it's hard to forget.
And now, instead of listing all the outcasts of the month, I want to tell you about Iliana Malihin and Spyros Chryssos. Two talented people from two islands - Crete and Santorini. They united the effort to craft a future for their land using pre-phylloxera vines. On the 29th of July, we tasted a set of their wines without knowing anything about them. And the next day, after collecting information about tasted wines, I read an email by Jancis Robinson with disturbing news.
Later on Tuesday we heard devastating news from Christos Fatouros in Crete, who wrote about the subject of his entry, ‘nearly 80% of the pre-phylloxera vines owned by villagers that Ms Malihin had brought together were burned by wildfires, along with centuries-old olive trees. The people of Melampes are farmers and are now facing a grim future.’ We therefore decided to publish his entry on Wednesday, with a link to a crowdfunding initiative to help these Cretan farmers whose livelihood has literally gone up in smoke.
You can support their effort to restore viticulture on island on giveandfund.com.
All ratings
These are all the ratings of the month. Remember that you can search for specific terms and sort any column.